# Armor and Weapons

Operators are required to equip one piece of armor and one weapon and may not equip more than one each.

Each armor and weapon provide stats that enhance two or more stats depending on the category of equipment.

### Armor

| Name                     | Health | Shield | Defense | Accuracy | Speed | Explosive Resist |
| ------------------------ | ------ | ------ | ------- | -------- | ----- | ---------------- |
| PH Respirator            | 0      | 100    | 0       | 0        | 2     | +50%             |
| Syntech Weave Armor      | 50     | 100    | 0       | 0        | -1    | 0                |
| Thief's Friend           | 50     | 75     | 0       | 0        | 0     | 0                |
| HiTech Are-Gone-018      | 50     | 150    | 5       | 0        | -3    | -50%             |
| Battleworn TPH-01        | 50     | 25     | 10      | 0        | 1     | 0                |
| Primo U-Vest             | 100    | 100    | 0       | 0        | 0     | -30%             |
| DEFCON-1                 | 100    | 50     | 0       | 0        | -2    | 0                |
| Syntech Weave Wrap       | 50     | 50     | 0       | 20       | 3     | 0                |
| Proof of Work            | 0      | 100    | 0       | 0        | 1     | +30%             |
| Orion Hard Plate Special | 150    | 0      | 0       | 0        | -3    | 0                |

### Weapons

| Name              | Damage | Accuracy | Speed | Defense |
| ----------------- | ------ | -------- | ----- | ------- |
| Pulsar IX         | 25     | 10       | -1    | -5      |
| Pulsar Mini       | 10     | 25       | 3     | 0       |
| Dusa 20S          | 15     | 15       | 2     | 0       |
| Wedding Day       | 15     | 35       | -3    | 5       |
| Deathwish         | 20     | 15       | 0     | 0       |
| Meltpoint 3550K   | 20     | 10       | -2    | 5       |
| Slug Punch 5000   | 30     | -30      | 0     | 10      |
| Pulsar Phantom    | 18     | 18       | 1     | 0       |
| Orplasm Hard-Bolt | 30     | 0        | -3    | 0       |
